Niantic Bay Yacht Club
2006 New England Optimist Championship
August 6 - 9 2006
All Boats
SERIES SUMMARY, Final
Pl. Sail # Name From Fleet Subgroup Divsn. Total 1 2 3 4 5 6
1 13852 Matthew Wefer Sea Cliff YC/ LISOT Red TTE White 13 1 1 2 (22) 5 4
2 15580 Eliza Richartz Wad Club Red Girl Purple 16 3 4 2 6 1 (7)
3 BER1189 Joshua Greenslade RBYC Red   Yellow 20 6 1 8 3 (37) 2
4 15216 Ian Stokes Team X - NYYC Blue TTE Orange 20 2 4 1 4 9 (23)
5 14755 Scott D'Allessandro Mantoloking Yacht Club Red TTE Blue 23 6 7 (48) 5 1 4
6 15010 Jordan Factor LISOT Red   Yellow 23 5 6 (16) 7 2 3
7 14777 Marlena Fauer Southhampton YC /LISOT Red TTE & Girl Orange 24 4 (18) 13 1 3 3
8 ISV2401 William Gibbons St Croix Yacht Club Red   Yellow 27 1 3 (29) 9 13 1
9 14770 Pearson Potts GUST/SYC Red TTE Purple 27 (48) 1 3 3 8 12
10 15239 Declan Whitmyer Noroton YC/LISOT Blue TTE Yellow 31 9 2 1 (36) 6 13
11 BAR104 Sarah Douglas LOOT Blue Girl White 32 5 9 4 8 (17) 6
12 USA15211 Graham Landy Team X Red TTE Red 33 4 4 3 21 1 (30)
13 13773 Mac Agnese No Excuse Sailing Miami Blue TTE White 36 2 6 15 3 10 (33)
14 15215 Morgan Kiss Team x/ MBYC Red TTE & Girl Orange 43 7 5 22 2 7 (26)
15 15212 Jack Swikart Team X Red TTE Blue 44 (65) 3 10 19 10 2
16 BER1019 John Norfleet Jr. Royal Bermuda Y.C. Red   Purple 46 (37) 9 14 1 18 4
17 ISV8008 Ian Barrows St. Thomas YC and Pleon Blue   White 49 (115\DNF) 14 24 6 4 1
18 13829 Chanel Miller Lauderdale Yacht Club/Mia Red TTE & Girl Blue 51 18 5 (32) 12 4 12
19 13596 Sarah Williams Bay Head Yacht Club Blue TTE & Girl Blue 53 1 14 (23) 17 8 13
20 15217 Teddy Stokes Team X/Norfolk Red TTE Blue 55 (53) 19 15 7 9 5
21 12840 Ian Liberty Miami Y.C. Red TTE Purple 61 11 32 (115\OCS) 8 2 8
22 13484 Axel Sly Miami YC Blue TTE White 62 16 10 18 15 3 (29)
23 USA13977 Jack Ortel AYC Red TTE Blue 62 23 6 (47) 14 11 8
24 13332 Deirdre Lambert LISOT Red TTE & Girl Purple 66 4 (34) 25 2 21 14
25 USA15042 Dodge Rees Team FOR Blue TTE White 67 9 (39) 14 1 11 32
26 13311 Markus Edegran Larchmont YC Blue TTE Orange 68 11 (28) 6 10 19 22
27 14248 Daniel Kowalyshyn SSA Red TTE Red 70 10 8 30 20 (59) 2
28 15209 Will Holz MOST Blue TTE Purple 73 (29) 15 10 18 12 18
29 7230 Timothy Entwistle FAST/RIYC Blue TTE Red 76 11 13 (55) 23 5 24
30 15579 Clay Danly MOST Blue TTE Red 76 19 9 11 16 (34) 21
31 14267 Luke Adams Sail Newport Red TTE White 77 3 3 19 27 (31) 25
32 7887 Laura Wefer Sea Cliff YC/ LISOT Blue TTE & Girl Blue 77 3 35 8 (75) 20 11
33 14245 Dylan Vogel SNORT/FAST Red TTE Purple 78 15 8 (35) 26 14 15
34 USA13151 Louis Padnos FAST/MBYC Red   Purple 80 (46) 25 8 14 24 9
35 15218USA Kav Stokes Team X - NYYC Red TTE Purple 81 18 24 9 4 (28) 26
36 14852 Duncan Williford Lauderdale/Miami YC Blue TTE White 81 14 (53) 9 25 6 27
37 15214 Ian Hollerbach Bayview Red TTE Blue 82 5 17 (38) 34 5 21
38 15283 Evan Read LISOT Red TTE Yellow 83 10 7 32 5 (115\DNF) 29
39 15462 Malcolm Lamphere LGYC/MOST White TTE White 84 33 2 6 2 41 (54)
40 12841 Caterina Cicenia Miami YC Blue Girl & TTE Orange 85 20 13 18 20 14 (44)
41 USA10211 Patrick Jacobitti LISOT Red TTE Yellow 86 7 28 11 (48) 18 22
42 12642 Taylor Palmer No Excuses Red TTE Purple 86 20 18 19 12 (23) 17
43 15210 Mitchell Kiss Team x/MBYC Blue TTE Red 87 34 (36) 14 5 8 26
44 14933 Benjamin Herman Southern Yacht Club Blue TTE Red 89 21 (25) 17 13 24 14
45 14556 Jesse Byrne Wild Harbor Red TTE Orange 90 9 16 30 31\SIP 4 (51)
46 GER11277 Adrian Hoesch Bavaria YC Red   Purple 90 12 (28) 20 15 19 24
47 US13414 Connor Mangan LOOT Red TTE Orange 91 (74) 7 34 13 18 19
48 14393 Neal O'connell FAST/RIYC Red TTE Yellow 91 8 10 35 11 (47) 27
49 9690 Ian Storck Team x/Centerport YC Blue TTE Yellow 93 13 19 (59) 44 7 10
50 ISV1995 Alec Taylor STYC Blue   White 94 7 8 (69) 20 46 13
51 14752 Nick Johnstone FAST Red TTE Blue 97 44 2 (52) 47 3 1
52 13607 Luke Vreeland Bay Head Yacht Club Red TTE Yellow 97 23 16 (45) 14 25 19
53 CAN1060 Simon Robitaille LOOT Red   Red 100 6 15 45 31 (72) 3
54 ISV189 Alexander Coyle KATS St John / STYC Red   Red 100 8 23 27 22 (115\DNF) 20
55 14138 Joseph Terrell Corinthian of Cape May Red   Yellow 100 17 12 17 16 (61) 38
56 14853 Christopher Williford LAUDERDALE/MIAMI YC Blue TTE Blue 105 13 (52) 1 39 17 35
57 CAN1178 Ted Murphy RNSYS/COAST/GUST Red   Blue 109 27 10 6 51 15 (115\DNF)
58 10973 Andrew Mollerus LYC/LISOT Blue TTE Blue 109 35 20 9 16 (65) 29
59 12223 Haines Whitacre SSA Blue TTE White 109 15 35 12 10 37 (66)
60 11885 Carson Crain Lakewood YC Blue TTE Orange 111 (55) 15 7 39 20 30
61 USA11223 Austin Neuman Riverton YC Blue TTE Red 113 26 39 2 11 35 (63)
62 12711 Colin Murphy Shelter Island/LISOT Red TTE Yellow 114 28 18 3 (33) 32 33
63 CAN1266 Morgan Mcgarry LOOT Red   Orange 115 (43) 19 28 43 15 10
64 11820 Christopher Price LISOT/CYC Red TTE Purple 116 14 13 4 36 49 (54)
65 14594 Drake Lyon Bayview YC White TTE Yellow 116 24 (38) 31 6 23 32
66 BER1028 Renee Greenslade RBYC Blue Girl White 116 27 17 10 29 33 (46)
67 11626 Annie Vreeland Bay Head Yacht Club Blue TTE & Girl Orange 117 15 (51) 33 26 2 41
68 10315 William Godfrey Beverly Yacht Club Blue TTE Purple 117 (44) 23 42 9 22 21
69 11288 Kate Pielmeier LISOT/Milford YC Red TTE & Girl Red 117 (40) 14 36 40 10 17
70 13790 Scott Houck Annapolis YC Red TTE Blue 119 48 22 4 38 (49) 7
71 12702 Grace Lucas Bayhead YC Red Girl Blue 121 14 33 24 30 (53) 20
72 CAN1301 Sara Baum LOOT Red Girl Purple 122 19 21 23 29 30 (64)
73 11652 Alix Zweig SSYC Red Girl White 124 17 (58) 21 31 50 5
74 13777 Hunter Johnstone MOST Blue TTE Blue 129 12 (37) 29 18 36 34
75 12176 Brogan Savage Mantoloking YC Red TTE & Girl Blue 132 32 27 (46) 4 45 24
76 14118 Isaac Cohen Pontchantrain YC/GUST Blue TTE Orange 134 30 (41) 16 27 28 33
77 12273 Maddie Pielmeier LISOT/Milford YC Blue Girl & TTE Purple 140 35 26 36 28 15 (48)
78 11750 Jane Rew BHYC Red TTE & Girl Red 141 18 34 61 7 21 (78)
79 11358 Lily Katz Bellport Bay Yacht Club/T White TTE & Girl White 143 22 27 26 48 20 (80)
80 10891 Michael Saldi SSA Red TTE Blue 144 36 39 22 13 34 (89)
81 CAN1200 jacob chaplin-saunders chester yacht club Red   White 146 30 26 50 (56) 9 31
82 15196 Elliott Morrill Stamford Yacht Club Red TTE Purple 146 55 40 (76) 27 13 11
83 9518 Casey Brown SNORT Blue TTE Yellow 146 25 20 (62) 12 31 58
84 CAN1269 Tyler Meyrick Loot Red   Purple 147 40 29 12 32 (47) 34
85 8711 Robert Patten MYC Red TTE Purple 149 34 (59) 11 44 40 20
86 14426 Matt Turner Little Egg Harbor Yacht C Red TTE Blue 149 21 30 42 (74) 41 15
87 13139 Michael Van Cleve MAST Red TTE Blue 150 16 53 (81) 37 16 28
88 12218 Scott Barbano BBYC/MAST Blue TTE Yellow 151 (76) 31 37 34 33 16
89 USA12624 Katie Kelley Stamford YC Blue TTE & Girl Orange 152 45 36 (80) 23 31 17
90 12101 Anoush Longerstaey FAST/Chatham YC White TTE & Girl Orange 153 8 (88) 55 47 11 32
91 7893 Merritt Moran Rochester Yacht Club Red TTE & Girl White 154 (45) 40 41 28 36 9
92 USA13808 Kelly McGlynn LEHYC Red TTE & Girl Yellow 155 (69) 29 58 31 14 23
93 13650 Trevor LePage SSA Red TTE White 155 20 21 27 45 42 (71)
94 13798 Christina Lewis LYC/MYC Red TTE & Girl Blue 156 (68) 41 5 43 40 27
95 12508 Matthew Mollerus LYC/LISOT Blue TTE White 156 44 45 42 9 16 (53)
96 13661 Jack Ingham Weekapaug Blue TTE Blue 157 10 (82) 31 42 68 6
97 8457 Ben Weigel Portland YC Red   Orange 159 (95) 29 46 30 29 25
98 14076 Tracy Doherty Sea Cliff / LISOT Blue TTE & Girl Purple 160 47 43 24 39 7 (56)
99 11996 Andrew Cremer Sayvills YC Blue TTE White 160 (85) 62 44 11 35 8
100 11303 Erin Mullins GBSA Blue TTE & Girl Red 160 43 40 21 (59) 46 10
101 12766 Kaitlyn Baab FAST/SFYC/CYC Red TTE & Girl Orange 161 47 33 (54) 18 17 46
102 12099 Ross Kirk Southern Yacht Club Red TTE Blue 162 22 12 28 58 (89) 42
103 12831 Gus Zuloaga MYC Red TTE Red 162 37 22 12 56 (80) 35
104 14610 Brooke Lyon Bayview YC Red TTE & Girl Purple 163 51 (54) 17 41 29 25
105 11856 Allyson Donahue Brigantine YC Blue TTE & Girl Purple 165 (57) 51 29 10 25 50
106 9284 Brendan Shanahan Stamford YC Blue TTE Purple 167 21 16 37 42 (72) 51
107 CAN1214 Emily Nicoll LOOT Red Girl Yellow 168 31 (58) 38 42 22 35
108 15320 Andrew Randall Portland YC Red TTE Red 170 12 47 51 (61) 45 15
109 11778 Max Simmons Nolwalk YC Blue TTE Orange 172 (78) 50 21 25 16 60
110 12240 Dan Ricker SSYC Red TTE Yellow 175 64 11 36 24 (67) 40
111 10165 Jonathan Lutz MAST/ Metedeconk White TTE Yellow 175 50 42 33 (61) 19 31
112 12671 Charlie Morris MBYC/LISOT Blue TTE Blue 177 40 11 62 26 38 (115\BFD)
113 9263 Charlie Peck NBYC Red TTE Yellow 179 (63) 50 22 58 21 28
114 CAN1201 Eric Goldfarb IYC/RCYC Red   Red 180 47 35 20 (89) 41 37
115 12690 Emma Ferris BHYC Red TTE & Girl White 182 29 25 (71) 24 45 59
116 USA15485 Alex Nugent Edgartown Red TTE Red 183 42 52 (68) 17 50 22
117 10012 Charles Bocklet American YC Blue TTE Orange 184 38 (79) 15 40 26 65
118 11781 Robert Simkins Centerport YC Blue TTE Red 184 49 32 16 (68) 40 47
119 14346 Fiona Paine CYC / BYC Blue TTE & Girl Orange 185 (50) 44 44 15 32 50
120 13631 Olivia Crane Noroton YC/ LISOT Red TTE & Girl Yellow 186 58 17 (67) 41 26 44
121 11967 Kyle Seniff Pettipaug Blue TTE Red 190 23 51 26 52 (66) 38
122 9281 Emma Brinkman AYC Blue TTE & Girl Orange 190 37 32 (50) 45 38 38
123 11042 Charlie Lalumiere Portland Blue TTE Orange 191 (94) 34 27 89 27 14
124 US7673 John P Carey LOOT Red TTE Blue 192 41 31 (98) 33 28 59
125 CAN19 Justin Norton LDOT Red   Blue 193 24 44 49 49 27 (66)
126 USA9434 Stefan Kuehn OCYC Blue TTE Orange 193 33 37 57 29 (67) 37
127 10649 Henry Anderson norwalk yacht club Blue TTE Orange 195 63 43 (74) 8 42 39
128 CAN1296 Daniel Barry Sarnia Yacht Club Red   White 195 (68) 20 51 61 51 12
129 CAN1260 Paul Ehvert RCYC Blue   Orange 196 56 12 41 (69) 56 31
130 13786 Temerson Alexander American Yacht Club Blue TTE & Girl Orange 196 26 52 32 19 (115\DSQ) 67
131 10960 Holly Tullo MAST/TRYC Blue TTE & Girl Yellow 198 36 (67) 56 62 39 5
132 15318 Bradley Adam EGYC Blue TTE White 200 38 23 7 62 70 (89)
133 12359 William Florio AYC Red TTE Red 200 24 (65) 44 45 39 48
134 10959 Cathy Tullo MAST/TRYC Blue TTE & Girl Orange 202 39 30 (101) 28 43 62
135 BER1021 Mackenzie Cooper RBYC/PYC Blue   Red 204 13 27 54 55 (71) 55
136 12866 Joseph Paggi MAST Blue TTE Purple 208 22 45 67 47 27 (115\DSQ)
137 15049 Maxwell Audette FAST/ New Bedford YC Red TTE Red 208 58 43 (95) 35 23 49
138 CAN1324 Julien Fougere CYC/COAST Red   Purple 208 32 66 (70) 48 32 30
139 14335 Michael Brendlinger FAST/CYC Red TTE Yellow 209 30 30 54 49 46 (55)
140 13305 Maddie Lucas Bayhead YC Red TTE & Girl Blue 210 34 55 25 53 (60) 43
141 13362 Connor Brady SCYC/GUST Red TTE White 213 28 24 53 54 54 (74)
142 15278 Augie Dale Pewaukee Yacht Club/MOST White TTE Orange 215 58 47 5 68 37 (70)
143 10581 Dylan Herrmann LEHYC Red TTE Blue 215 97 42 43 (115\DSQ) 24 9
144 13739 Andrew Puopolo Riverton Yacht Club White TTE Orange 216 28 38 45 (55) 51 54
145 9983 John LaBossiere American YC Blue TTE Purple 217 38 (115\BFD) 39 43 91 6
146 12009 Catherine Shanahan Stamford YC Red TTE & Girl Red 218 41 21 67 24 65 (91)
147 9490 Thomas Galster Saunderstown YC Red TTE Orange 218 31 (115\BFD) 49 22 53 63
148 11122 David Peck NBYC White TTE Blue 221 17 57 (79) 36 58 53
149 14964 Jesse Kanaley Wild Harbor Red   Orange 223 52 68 59 38 6 (81)
150 14297 Michael Frasco PYC Blue TTE Blue 225 61 61 (83) 50 35 18
151 11366 Will Duffy Wild Harbor Yacht Club Red TTE Yellow 226 78 (115\BFD) 23 17 43 65
152 USA8458 Andrew De Paulis SSYC Blue TTE Red 226 46 (115\BFD) 33 49 30 68
153 8478 Bruce Kopp Pequot Yacht Club Blue TTE Purple 226 39 (83) 52 37 62 36
154 14000 India Johnstone FAST White TTE & Girl Red 228 35\RDG 53 (93) 79 22 39
155 14003 Sam Flagler LEHYC Blue TTE Yellow 232 26 (79) 40 46 51 69
156 9883 Gary Prieto Old Cove/LISOT White TTE Blue 233 (89) 63 63 79 12 16
157 14993 Connor Winn Manchester SA Red TTE White 234 66 22 (86) 80 55 11
158 15286 Birte Gunnarsson LISOT/Nyack Boat Club Blue TTE & Girl Yellow 235 (61) 48 48 35 59 45
159 USA10958 Graham Richartz Wadawanuck YC White TTE Red 238 52 56 (60) 34 60 36
160 CAN1000 Allison Surrette SMSC/RNSYS White Girl White 242 36 42 78 (83) 63 23
161 13566 Henry Robinson Bristol YC Red TTE Red 245 32 69 (85) 83 54 7
162 8209 Hollister Poole Portland Yacht Club Red TTE & Girl White 246 25 (80) 34 77 59 51
163 11985 Mary Kate Mezzetti Hyannis Blue TTE & Girl White 246 31 70 55 (94) 26 64
164 12169 Connor Swikart SSYC/MAST Blue TTE Purple 246 (68) 47 48 57 48 46
165 14766 Chris Aitken Hyannis YC / FAST Red TTE Orange 247 88 11 43 57 48 (115\BFD)
166 15029 Ryan Schmitz Port Washington Yacht Clu Red TTE Red 248 35 66 (84) 77 12 58
167 BER1060 Samuel Stan RBYC White   Purple 249 49 (115\BFD) 38 64 61 37
168 14102 Johanna Kincaid Saunderstown YC Blue Girl & TTE Yellow 251 (92) 33 60 21 69 68
169 14565 Julia Rew BHYC Blue TTE & Girl Orange 251 25 69 47 (71) 63 47
170 12717 Jonathan Braese Pleon Red TTE White 252 65 46 47 44 (75) 50
171 7257 Abigail Rohman Beach Point Blue TTE & Girl Yellow 253 27 46 25 91 64 (115\DNF)
172 15288 Tristan Paine CYC/BYC Red TTE Yellow 253 52 26 49 (75) 73 53
173 14276 Will Greer Indian Harbor YC Red TTE Yellow 255 65 76 28 (82) 44 42
174 CAN178 Minette Murphy RNSYS/COAST Blue Girl Orange 255 29 63 53 (65) 62 48
175 12420 Hope Wilson American Blue TTE & Girl Red 257 59 45 88 (95) 13 52
176 CAN1287 Gordon Bruce RCYC-PORT White   Blue 257 19 (97) 41 72 70 55
177 10765 Trace Smith Beverly Yacht Club Red TTE Red 259 72 61 72 38 (100) 16
178 13577 Emily Bernstein Quissett YC Red TTE & Girl Purple 259 59 84 (115\OCS) 25 39 52
179 7552 Braden Bohrmann Portland YC Red   Orange 261 42 (115\BFD) 64 86 33 36
180 181 Dirk Johnson Sail Newport Blue TTE Orange 262 67 31 60 52 (82) 52
181 4494 Connor Bair-Cucchiaro Manchester SA Red   Blue 263 72 (103) 56 40 55 40
182 11239 Kaylee Schwitzer SSA Red TTE & Girl White 264 39 (75) 65 60 38 62
183 15100 Edward, H. IV Tillinghast LISOT/ American YC Red TTE White 266 61 54 79 (82) 53 19
184 13296 Gram Slattery Pleon Red TTE Yellow 267 (83) 37 70 53 48 59
185 10285 Paul Clauss Shrewsbury sailing and Ya Blue TTE Yellow 272 (86) 70 46 50 30 76
186 11958 Michael Ianno Portland Yacht Club Red TTE Purple 272 (79) 73 31 58 43 67
187 13867 Alex Kane Portland Yacht Club Red Girl Red 274 57 57 87 (91) 55 18
188 11469 Anna Mac Gillivray SNORT Blue TTE & Girl Red 274 48 (91) 66 46 74 40
189 11854 Patrick Gathman Centerport YC Blue TTE Purple 275 67 60 40 51 (81) 57
190 11877 Brian Drumm Pleon Blue TTE Blue 275 51 (81) 59 66 54 45
191 15298 Katia Da Silva GBSA/EGYC Blue TTE & Girl Purple 277 16 (115\BFD) 66 67 67 61
192 13074 Hannah Morrill stamford yacht club Blue TTE & Girl Blue 279 70 65 40 (85) 29 75
193 13682 Morgan Buffum Weekapaug YC/FAST Blue TTE White 283 76 73 57 32 (105) 45
194 ISV19964 Mackenzie Bryan St. Croix YC White   Purple 284 82 76 (88) 19 58 49
195 7939 Kendall G. Van Winkle SSYC Oceanport Blue TTE & Girl Red 288 70 64 75 54 25 (81)
196 11442 Tristan Sess Moriches Yacht Club White TTE White 288 53 (77) 77 41 52 65
197 11876 Michael Drumm Pleon Blue TTE Purple 291 81 68 26 73 (93) 43
198 12786 Chris Van Loveren IHYC Blue TTE Blue 292 (87) 74 18 57 72 71
199 13690 Lauren McCann EGYC Blue TTE & Girl Orange 292 66 (85) 69 32 61 64
200 9933 Gordon Michas Wadawanuck YC Blue TTE Blue 292 (96) 75 35 70 63 49
201 11577 Tyler Gelineau Pleon YC Red TTE Blue 294 82 64 13 (98) 78 57
202 12152 Harry Koeppel Beach Point Yacht Club Blue TTE Blue 294 54 36 69 55 80 (115\DNF)
203 12277 Haley Fox MAST/LYC Blue TTE & Girl Purple 295 75 79 58 (80) 44 39
204 12727 Ellis Tonissi Beverly YC Red TTE Orange 295 71 (72) 51 60 52 61
205 11971 George Bradbury Edgartown YC Blue TTE Red 300 63 75 19 70 73 (115\DNS)
206 10174 Jackson Koeppel Beach Point Yacht Club Red TTE Purple 301 41 48 62 84 66 (115\DNF)
207 10252 Peter Duncan AYC Blue TTE Yellow 301 43 55 (98) 79 42 82
208 5967 James Barry Riverside YC Blue TTE Yellow 306 106 24 52 37 87 (115\DNC)
209 14169 Stephen Clarke LYC Blue TTE Orange 306 62 55 61 56 (84) 72
210 9780 Geneva O'Brien   Red Girl Yellow 307 (96) 80 39 63 50 75
211 6463 James Baker Pettipaug Red TTE White 308 83 61 83 21 60 (84)
212 12158 Max Gerken LISOT Red TTE Red 311 84 41 (91) 76 68 42
213 13301 Leah McGlynn Little Egg Harbor Yacht C Blue TTE & Girl Purple 312 33 71 77 (100) 69 62
214 13424 Aaron Alexander American Yacht Club Red TTE Red 313 60 115\DNE 74 (85) 36 28
215 15202 Katherine Naylor BHYC Blue TTE & Girl Red 313 69 (90) 65 50 69 60
216 7824 Aidan Sheldon Saunderstown Yacht Club Red TTE White 316 62 67 72 46 (85) 69
217 10722 Sarah Fuller FAST/ Chatham YC Blue TTE & Girl Blue 316 83 49 57 52 75 (86)
218 12934 Reinier Eenkema van Dijk Larchmont YC Blue TTE Yellow 317 71 63 64 78 (79) 41
219 11591 Asa Smith Hyannis Blue TTE White 319 67 83 20 (103) 76 73
220 11912 Paloma Soriano Kollegewidgwok  YC White TTE & Girl Blue 319 (104) 38 92 64 56 69
221 9568 Grace Adam EGYC White TTE & Girl Purple 320 56 (90) 82 69 34 79
222 13563 William Bloxham Pleon YC Blue TTE Yellow 320 62 (115\BFD) 80 54 77 47
223 7224 Drew Waddington Conanicut YC Red TTE White 321 (79) 64 43 59 78 77
224 12461 JJ Monro Noroton YC Blue TTE White 321 73 48 (81) 69 56 75
225 12650 Terrance Koar Bay Head YC Red TTE Purple 323 53 62 56 78 74 (115\DNS)
226 USA14448 Quinn Howes FAST/Chthawe Yacht Club Blue TTE & Girl Purple 326 70 58 (87) 62 73 63
227 5910 Ashlee Keating Brisantine Yacht Club Blue TTE & Girl Orange 327 46 (86) 83 64 49 85
228 9149 Tyler Amspacher BBYC (Brant Beach) Blue TTE Red 330 71 49 76 53 81 (94)
229 15009 Austin Schofield FAST/DBMS Red TTE Purple 332 45 50 73 81 (90) 83
230 USA8870 Shawn Pelissier NBYC Blue   Orange 335 49 56 79 (81) 75 76
231 12346 Laura Lubben Larchmont Yacht Club Blue TTE & Girl Yellow 337 88 (115\BFD) 5 83 74 87
232 12796 Sarah Graves Riverside YC Blue TTE & Girl Purple 337 77 56 78 66 (97) 60
233 3295 Jack Cusick Pequot Yacht Club White TTE Orange 339 (101) 66 63 88 44 78
234 USA11011 Ben Wilkinson RIYC/FAST White TTE Red 340 51 68 73 33 115\DNE (115\DNF)
235 5245 Sarah Weigel Portland Yacht Club Blue TTE & Girl Red 340 64 59 (110) 93 90 34
236 12900 Brendan O'Leary Riverside Yacht Club Blue TTE Purple 340 42 67 89 60 82 (90)
237 USA10756 Logan Floyd Pettipaug Red TTE Red 342 (115\DNF) 77 58 82 58 67
238 13245 Xander O'Grady Bay Head YC White TTE Red 343 (104) 44 50 71 83 95
239 11097 Caroline Entwistle FAST/RIYC White TTE & Girl White 343 54 (92) 75 78 79 57
240 4602 Norbert H Mongeon III EGYC Red TTE Yellow 343 66 60 (85) 73 71 73
241 8345 Connor Hansen SYC Blue TTE Blue 346 81 70 99 23 (101) 73
242 12585 David Skarbowski Team MAST Blue TTE Orange 346 73 49 71 (85) 70 83
243 3710 Fances Connolly Wild Harbor Yacht Club Blue TTE & Girl Purple 347 87 69 75 30 86 (98)
244 9722 Andrew Schlegel Larchmont YC Blue TTE Yellow 348 90 (115\BFD) 13 76 81 88
245 12670 Jack Blasberg WHYC Blue TTE Yellow 348 74 73 73 (80) 62 66
246 11660 Daniel DelBello American YC Blue TTE Orange 349 59 76 68 (96) 78 68
247 14670 Connor Needham Shelter Island Y.C. / GUS Red TTE Yellow 352 2 5 (115\DNC) 115\DNC 115\DNF 115\DNS
248 10606 Alex Kamisher NORWALK Blue TTE Blue 356 93 (102) 7 91 85 80
249 USA13651 Katja Sertl Conanicut YC/Rochester YC Blue TTE & Girl Red 360 56 62 106 (110) 92 44
250 12446 Emily Olson GBSA/EGYC Red TTE & Girl White 363 75 74 63 67 84 (87)
251 1759 John C. Luber IV NBYC Blue TTE Red 365 55 115\DNE 34 (105) 57 104
252 8038 Caroline Garth SSYC Blue TTE & Girl White 367 (90) 65 88 88 83 43
253 13583 Will Johnson BHYC Blue TTE Red 368 78 88 39 86 77 (97)
254 11947 Emily Kosinski SSYC Blue TTE & Girl Yellow 369 (94) 93 89 51 52 84
255 4920 Anna Finkenauer THAMES Red TTE & Girl Blue 370 75 92 37 68 (98) 98
256 7199 Kristen Bomkamp CYC Blue TTE & Girl Yellow 370 72 72 61 84 (88) 81
257 8244 Matthew Clarida Pequot YC Red TTE White 371 77 60 30 99 (115\DNF) 105
258 9592 Eleanor Conroy Hyannis Red TTE & Girl Purple 371 54 95 (107) 74 77 71
259 12949 Alix Israel Pleon Red TTE & Girl Blue 372 57 88 82 (102) 57 88
260 5890 Caitlin Connerney Sail Npt/ILYC Blue TTE & Girl Purple 377 60 (115\BFD) 81 63 96 77
261 10357 Madeleine Whittier Portland YC White TTE & Girl Red 382 50 84 107 (115\DSQ) 85 56
262 13129 Nick Toselli Sail Newport Blue TTE Blue 382 84 (98) 78 86 76 58
263 MP40 Harrison Gatch WHYC White TTE Purple 385 (100) 96 90 65 64 70
264 2239 Sarah Peck NBYC Red Girl Orange 390 64 57 86 (94) 93 90
265 5364 Hugh Mac Gillivray Ida Lewis YC White TTE Orange 392 80 89 85 59 79 (92)
266 697 Nicholas Sertl Conanicut YC/Rochester YC White TTE Blue 393 86 86 89 76 (90) 56
267 4631 Andrew Labbe Edgewood Red   Blue 393 77 78 80 (84) 84 74
268 13474 Spencer McDonough IHYC Blue TTE White 395 97 (115\BFD) 66 65 68 99
269 9962 Brendan Lada GBSA Blue TTE Red 397 91 78 86 (108) 101 41
270 9692 Charlie Fayal Wad Blue TTE Blue 398 99 87 (101) 35 82 95
271 12705 Brent Bomkamp CYC Red TTE Blue 398 69 77 64 92 (97) 96
272 7133 Dylan Kavookjian Noroton YC Blue TTE White 399 88 (96) 90 71 71 79
273 14263 Emily Kellogg Bay Head Blue TTE & Girl Purple 400 80 85 72 (97) 89 74
274 14399 Jack Cohen CYC Blue TTE Red 401 74 (115\BFD) 94 75 88 70
275 13153 Jennifer Lane SSYC Red TTE & Girl Yellow 401 (101) 89 76 72 86 78
276 14422 Kelly Gilman BHYC Blue TTE & Girl Yellow 404 91 (115\BFD) 74 67 92 80
277 14318 Claudia Taselaar Beach Point Blue TTE & Girl Blue 407 60 46 71 (115\DNF) 115\DNF 115\DNF
278 7867 Caroline Atwood kollegewidgwok YC Blue TTE & Girl Red 408 (103) 81 103 92 47 85
279 12500 Julia Monro Noroton YC White TTE & Girl Orange 408 (115\DNF) 59 102 99 64 84
280 9117 Conor O'Brien Hyanis Red TTE Yellow 409 93 82 (95) 66 83 85
281 15287 Mimi Beck Mantoloking YC Red TTE & Girl Yellow 411 73 92 84 70 (93) 92
282 9267 Nicholas Philip American Yacht Club Blue   Purple 413 85 (115\BFD) 84 72 57 115\DNC
283 12175 Tyler D'Alessandro Montoloking Yacht Club White TTE White 413 82 90 (92) 89 80 72
284 7093 Julia Reiley Pleon YC White TTE & Girl Blue 416 90 91 53 87 95 (97)
285 CAN1339 Sandy Beatty Royal Canadian Blue   Orange 416 91 87 65 92 (94) 81\RDG
286 USA1776 Steven Pelissier NBYC Red   Red 421 94 85 (97) 90 76 76
287 13604 Katie Iverson BHYC Blue TTE & Girl Red 427 81 74 90 (96) 86 96
288 11986 Julia Johnson Centerport Yacht Club Blue TTE & Girl White 431 93 81 100 96 (102) 61
289 14854 Charlotte Antoni LISOT Blue TTE & Girl Orange 431 92 71 (98) 95 96 77
290 13634 Patrick Molligo Port Washington Yacht Clu Red TTE Orange 431 85 78 92 (93) 89 87
291 8942 Hannah Lynn Pleon YuC Blue TTE & Girl White 433 (115\DSQ) 115\BFD 82 81 65 90
